Texas
Condensing instantaneous water heater with integrated storage
Texas
Condensing instantaneous water heater with integrated storage
Texas is a condensing high performance water heater with 500 litres of storage, with outputs of 99 and 230 kW. Manufactured from duplex grade stainless steel, the Texas water heater is defined by its patented Helical Fire Tube heat exchanger, offering low pressure drop and large surface area for maximum heat transfer. The Texas water heater is the perfect product selection when significant peak demand and continuous flow of DHW is a major requirement.
DHW production at 40°C up to
Wide modulation ratio
PERFORMANCE AND EFFICIENCY
Nominal heat input (Q) | G20 | 18,3 - 99 |
Nominal heat input (Q) | G31 | 24 - 99 |
Nominal useful output (P) | G20 | 105,1 |
Nominal useful output (P) | G31 | 105,2 |
Efficiency (expressed in terms of NCV) for continuous draw-off at constant dT (ηu) | G20 | 106,2 |
Efficiency (expressed in terms of NCV) for continuous draw-off at constant dT (ηu) | G31 | 106,3 |
GENERAL
Power consumption | 169 | |
Supply voltage / Frequency /Current | 230/50/6 | |
Protection class | X4D | |
Water content (V) | 500 | |
Minimum water pressure | 8 | |
Maximum water pressure | 10 | |
Maximum DHW temperature | 80 | |
Gas type(s) | G20 - G25 - G25.1 - G25.3 - G31 | |
Gas categories | I2E(S), I2E, I2H, I2ELL, I2HS, I2N, I2EK, I3P,I2E(R), II2E3P,II2E(S)3P,II2EK3P,II2H3P,II2L3P,II2E+3P,II2E(R)3P,II2Esi3P,II2Er3P | |
CO emission | G20 | 43 |
CO emission | G31 | 1074 |
NOx level | 376 | |
Mass flow rate of flue gases | 8 - 42 | |
Maximum flue gas temperature | 60 |
DHW FLOW RATES
Peak flow at 40 °C first 10 minutes | 1087 | |
Peak flow at 40 °C first hour | 3452 | |
Continuous flow rate at 40 °C | 3008 | |
Recovery time | 10,6 | |
Peak flow at 60 °C first 10 minutes | 652 | |
Peak flow at 60 °C first hour | 2071 | |
Continuous flow rate a 60 °C | 1754 | |
Recovery time | 3,5 |
WATER HEATER CONNECTIONS
Water inlet connection (M) | BSPP 2" | |
Water outlet connection (M) | BSPP 2" | |
Water recirculation (M) | BSPP 1" | |
Drain valve | BSPP 2" | |
Gas (M) | G3/4" | |
Condensate drain ø | 26,7 | |
Flue gas | 150 | |
Air connection ø | 100 |
DIMENSIONS
Width (A) | 880 | |
Height (B) | 2174 | |
Depth (C) | 1233 | |
Empty weight | 415 |
Key Features & Benefits
- Helical Fire Tube heat exchanger in Duplex stainless steel
- High production of peak and continuous DHW
- 100% condensing
- High resistance to corrosion
- Fast recovery times
- Wide modulation ratio 6:1
- No need for protection anode
- Compact dimensions