Nesta
High Efficiency Condensing Boilers
Nesta
High Efficiency Condensing Boilers
A wide range of high output floor standing condensing boilers, sized from 120 to 250 kW. Suitable for medium or large residential and commercial installations. Perfect for new build projects or renovations that require a high and dependable heat output. Our stainless steel heat exchanger ensures high efficiency and reliability, with a compact size and small footprint.
NOx class:
Modulation ratio up to:
PERFORMANCE
heat input (net) G20 | kW | 11,2 - 115,5 |
heat input (net) G31 | kW | 28,9 - 115,5 |
heat output at 80/60°C G20 | kW | 10,8 - 112,8 |
heat output at 80/60°C G31 | kW | 27,9 - 112,8 |
heat output at 50/30°C G20 | kW | 12 - 124 |
heat output at 50/30°C G31 | kW | 30,5 - 122 |
EFFICIENCY
heating efficiency 80/60°C | % | 96,5 - 97,8 |
heating efficiency 50/30°C | % | 107,4 - 107,5 |
useful efficiency at 30% (return 30°C) | % | 108,7 |
seasonal efficiency | % | 93 |
GENERAL
water content | l | 51 |
gas categories | I2H, I2E, I2E(S), I2E(R), I2ELL, I2HS, I2N, I2EK, I3P, II2E3P, II2E(S)3P, II2E(R)3P, II2EK3P, II2H3P, II2L3P, II2E+3P, IIEsi3P, II2Er3P | |
gas types | G20 - G25 - G25.1 - G25.3 - G31 | |
chimney type(s) | B23 - B23P - C43 - C53 - C63 - C83 | |
CO emission | mg/kWh | 64,5 |
gas flow rate (G20) | m3/h | 1,1 - 10,7 |
gas flow rate (G31) | m3/h | 1,2 - 4,5 |
NOx class | 6 |
DIMENSIONS
boiler width (A) | mm | 648 |
boiler height (B) | mm | 1524 |
boiler depth (C) | mm | 631 |
empty weight | kg | 185 |
CONNECTIONS
air inlet | mm | 125 |
gas connection | in | 3/4 |
water outlet | in | 2 |
water inlet | in | 2 |
chimney connection | mm | 130 |
condensate drain | mm | 25 |
Certificates (1)
Current technical manuals (2)
BIM (2)
Sales Brochures (1)
Key Features & Benefits
- Stainless steel heat exchanger
- Self-cleaning flue ways
- Internal circuit piping in welded stainless steel
- Low pressure drop
- Compact dimensions
- Reduced maintenance
- Can be installed in cascade up to 6 boilers
- Low NOx